Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
باستمرار | 67 | 1 | 67.0000 |
فضلاً | 52 | 1 | 52.0000 |
وتستخدم | 51 | 1 | 51.0000 |
مارك | 46 | 1 | 46.0000 |
لمواجهة | 44 | 1 | 44.0000 |
زوج | 42 | 1 | 42.0000 |
أعاد | 41 | 1 | 41.0000 |
عمود | 38 | 1 | 38.0000 |
تجديد | 38 | 1 | 38.0000 |
القصيدة | 37 | 1 | 37.0000 |
الحروف | 37 | 1 | 37.0000 |
آنا | 37 | 1 | 37.0000 |
الظلام | 37 | 1 | 37.0000 |
العظيمة | 36 | 1 | 36.0000 |
الواقعية | 36 | 1 | 36.0000 |
يخلق | 36 | 1 | 36.0000 |
ايضا | 36 | 1 | 36.0000 |
الأساطير | 36 | 1 | 36.0000 |
لاستخدامها | 35 | 1 | 35.0000 |
الحضور | 35 | 1 | 35.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
38.7% | 3 | 26 | 0.1154 |
40.6% | 3 | 26 | 0.1154 |
40.9% | 3 | 26 | 0.1154 |
41.4% | 3 | 26 | 0.1154 |
47.9% | 3 | 26 | 0.1154 |
10.2% | 3 | 21 | 0.1429 |
11.9% | 3 | 21 | 0.1429 |
2.3% | 3 | 21 | 0.1429 |
24.7% | 3 | 21 | 0.1429 |
34.9% | 3 | 21 | 0.1429 |
38.3% | 3 | 21 | 0.1429 |
38.4% | 3 | 21 | 0.1429 |
42.1% | 3 | 21 | 0.1429 |
43.8% | 3 | 21 | 0.1429 |
44.9% | 3 | 21 | 0.1429 |
45.1% | 3 | 21 | 0.1429 |
49.1% | 3 | 21 | 0.1429 |
50.7% | 3 | 21 | 0.1429 |
53.4% | 3 | 21 | 0.1429 |
54.8% | 3 | 21 | 0.1429 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II